Go Back

Please Note: This page is a sample analysis by industry page and is updated periodically. This page was last updated on May 7, 2009.

Members of Networking Industry:

Ranked by
Ticker Market
Cap
FC
TTM
FC
T3M
Div
Yield
FC
Yield
PE PFC EV/FC TL/OC FC/I P/FC/G ER/FC Risk
Analysis
Recommendation
1 CSCO 95,435M Pos Pos 0.00 12.76 11.70 7.84 8.75 1.97 57.49 0.41 0.67 Conservative Strong Buy
2 STAR 1,033M Pos Pos 0.00 16.68 13.71 5.99 4.80 1.19 N/A 0.01 0.44 Conservative Strong Buy
3 COMS 1,027M Pos Pos 0.00 28.38 -12.33 3.52 2.79 2.83 31.24 0.01 -0.30 Conservative Buy
4 RVBD 725M Pos Pos 0.00 7.20 67.00 13.89 10.66 1.47 N/A 0.26 0.18 Conservative Buy
5 BBOX 420M Pos Pos 1.00 20.41 9.46 4.90 6.88 5.09 6.46 0.04 0.52 Conservative Hold
6 FDRY 1,849M Pos Pos 0.00 4.67 40.47 21.42 10.68 1.38 N/A 0.68 0.53 Speculative Sell
7 FNSR 324M Neg Neg 0.00 -7.84 -0.81 -12.75 -19.54 21.68 -1.75 0.04 -12.50 Speculative Sell
8 JNPR 7,506M Pos Pos 0.00 7.60 18.43 13.17 7.72 1.47 N/A 1.19 0.72 Speculative Sell
9 NWRE 325M Pos Neg 0.00 0.74 -123.09 135.40 120.99 5.36 N/A -1.93 -1.14 Speculative Sell
10 SCMR 693M Neg Neg 0.00 -0.43 -19.58 -235.00 -95.48 6.89 N/A 1.62 -9.05 Speculative Sell
 

 
Copyright © 2009. All Rights Reserved. McLean Capital Management.